List of all the amateur satellites I have received so far. They are ordered according to the first date of reception, with some evidence to back it up. For some entries I have included some more sound clips where reception was considerably better than the first time. All files will open in a pop-up window, which you can close to return to this page.
| Satellite name | CAT# | Frequency | Date | Time | Evidence | |
|---|---|---|---|---|---|---|
| 1 | ARISSat-1 (RS01S) (decayed) | 37772 | 145.950 | Aug 4, 2011 | 0000 | mp3-a, mp3-b, SSTV |
| 2 | XW-2F | 40910 | 145.975 | Feb 3, 2018 | 0934 | mp3 |
| 3 | Fox-1D (AO-92) | 43137 | 145.880 | Feb 7, 2018 | 1335 | mp3 |
| 4 | LO-19 | 20442 | 437.120 | Apr 1, 2018 | 0445 | screenshot |
| 5 | Athenoxat-1 | 41168 | 437.485 | May 30, 2018 | 1448 | mp3 |
| 6 | XW-2D (BJ1SE) | 40907 | 145.835 | Jul 7, 2018 | 0958 | mp3 |
| 7 | XW-2B (BJ1SC) | 40911 | 145.725 | Jul 11, 2018 | 0926 | mp3 |
| 8 | XW-2A (BJ1SB) | 40903 | 145.660 | Jul 13, 2018 | 1139 | mp3 |
| 9 | XW-2C (BJ1SD) | 40906 | 145.790 | Jul 14, 2018 | 0930 | mp3 |
| 10 | CO-65 (Cute1.7-APDII) (decayed) | 32785 | 437.275 | Jul 14, 2018 | 1000 | mp3 |
| 11 | Max Valier | 42778 | 145.960 | Jul 16, 2018 | 1404 | mp3, screenshot, MP4 |
| 12 | Fox-1A (AO-85) | 40967 | 145.980 | Jul 28, 2018 | 0137 | mp3 |
| 13 | XW-2E (BJ1SF) | 40909 | 145.910 | Jul 29, 2018 | 1057 | mp3 |
| 14 | Fox-1B (AO-91) | 43017 | 145.960 | Jul 30. 2018 | 0451 | mp3 |
| 15 | CAS-4A | 42761 | 145.855 | Jul 30, 2018 | 1052 | mp3, screenshot |
| 16 | CAS-4B | 42759 | 145.910 | Jul 30, 2018 | 1121 | mp3 |
| 17 | Funcube-1 (AO-73) | 39444 | 145.935 | Aug 6, 2018 | 0020 | screenshot |
| 18 | Nayif-1 (EO-88) | 42017 | 145.940 | Aug 6, 2018 | 0147 | mp3, screenshot |
| 19 | Duchifat-1 | 40021 | 145.980 | Aug 8, 2018 | 0356 | mp3, screenshot |
| 20 | Delfi-C1 (DO-64) | 32789 | 145.870 | Aug 8, 2018 | ? | screenshot |
| 21 | UKube-1 (inactive) | 40074 | 145.840 | Aug 16, 2018 | 0753 | mp3, screenshot |
| 22 | VZLUSAT1 | 42790 | 437.235 | Aug 18, 2018 | 1420 | mp3 |
| 23 | Fox-1Cliff (AO-95) | 43770 | 145.920 | Dec 4, 2018 | 1328 | |
| 24 | XW-1 (HO-68) | 36122 | 435.790 | Feb 4, 2019 | 0852 | mp3 |
| 25 | Nexus (FO-99) | 43937 | 437.080 | Feb 22, 2019 | 1317 | mp3, mp3, screenshot, SSTV |
| 26 | MOVE-II (DP0MVE) | 43780 | 145.950 | Mar 22, 2019 | 1412 | mp3, screenshot |
| 27 | Reaktor Hello World (OH2RHW) | 43743 | 437.775 | April 3, 2019 | 1405 | mp3 |
| 28 | Falconsat-3 | 30776 | 435.107 | April 26, 2019 | 1344 | screenshot |
| 29 | Diwata-2 (PO-101) | 43678 | 145.900 | May 3, 2019 | 0502 | QSOs with BH4ESB, etc. |
| 30 | Phase-2B (AO-7) | 7530 | 145.950 | May 3, 2019 | 0704 | mp4 Calling CQ, but no takers |
| 31 | KKS-1 | 33499 | 437.390 | May 19, 2019 | 1054 | mp3 , mp3 with ID |
| 32 | SO-50 | 27607 | 436.795 | May 26, 2019 | 08?? | QSO with JR6DI. Recording lost |
| 33 | IO-86 (LAPAN-A2) | 40931 | 435.880 | Jun 12, 2019 | 1145 | mp4 |
| 34 | PSAT2 (NO-104) | 44354 | 435.360 | Jul 1, 2019 | 1257 | SSTV |
| 35 | Polysat CP9 (WI2XTB) | 44360 | 435.505 | Jul 5, 2019 | 1109 | mp3 |
| 36 | Lightsail2 (KM9XPA) | 44420 | 437.025 | Aug 25, 2019 | 0953 | mp3 |
| 37 | VELOX-2 | 41171 | 145.930 | Sep 1, 2019 | 0726 | mp4 |
| 38 | LilacSat-2 | 40908 | 437.200 | Sep 25, 2019 | 1140 | QSO with BG3ISR |
| 39 | CubeBel-1 (BSUsat-1) | 43666 | 436.990 | Sep 26, 2019 | 2350 | link |
| 40 | Taurus-1 | 44530 | 435.850 | Sep 29, 2019 | 1342 | QSO with JA5BLZ |
| 41 | SwissCube-1 | 35932 | 437.505 | Sep 30, 2019 | 0856 | mp3 |
| 42 | Al-Farabi 2 | 43805 | 436.500 | Oct 2, 2019 | 1333 | mp3 |
| 43 | SOMP (DP0TUD) | 39134 | 437.498 | Oct 6, 2019 | 0421 | mp3, QSL, screenshot |
| 44 | GOMX-1 | 39430 | 437.255 | Oct 8, 2019 | ? | screenshot |
| 45 | ItupSat 1 (TA1KS) | 35935 | 437.325 | Oct 9, 2019 | 0833 | mp3, screenshot |
| 46 | HORYU-4 (JG6YBW) | 41340 | 437.360 | Oct 9, 2019 | 0837 | mp3 |
| 47 | Robusta-1b | 42792 | 437.325 | Oct 10, 2019 | 1344 | screenshot 1, screenshot 2 |
| 48 | Elfin-B (WJ2XOX) | 43616 | 437.475 | Oct 23, 2019 | 1720 | link |
| 49 | DX-1 (Dauria) | 40071 | 438.225 | Oct 27, 2019 | 0840 | screenshot |
| 50 | Unisat-6 (II0US) | 40012 | 437.421 | Oct 27, 2019 | 1220 | link |
| 51 | BRICSAT-2 (NO-103) | 44355 | 145.825 | Oct 28, 2019 | 0655 | screenshot |
| 52 | M6P (LY0LS) | 44109 | 437.265 | Nov 3, 2019 | 0218 | screenshot |
| 53 | Armadillo | 44352 | 437.525 | Nov 17, 2019 | 1230 | screenshot 1, screenshot 2 |
| 54 | CSIM | 43793 | 437.250 | Nov 17, 2019 | 1400 | screenshot |
| 55 | ATL-1 (decayed) | 44830 | 437.175 | Dec 9. 2019 | 0455 | mp3 |
| 56 | TECHSAT-1B (GO-32) | 25397 | 435.225 | Dec 23, 2019 | 0448 | screenshot |
| 57 | CO-58 (XI-V) | 28895 | 437.465 | Dec 23, 2019 | 0745 | mp3 |
| 58 | CP-7 (Dave) - WI2XNR | 43615 | 437.150 | Jan 8, 2020 | 1430 | screenshot 1, screenshot 2, screenshot 3, mp3 |
| 59 | 1KUNS-PF | 43466 | 437.300 | Jan 10, 2020 | 1058 | screenshot |
| 60 | Innosat-2 | 43738 | 435.500 | Jan 10, 2020 | 1420 | screenshot 1, screenshot 2 |
| 61 | Strand-1 | 39090 | 437.568 | Jan 11, 2020 | 1120 | screenshot 1, screenshot 2 |
| 62 | Grifex (KD8SPS) | 40379 | 437.480 | Mar 13, 2020 | 1110 | screenshot 1, screenshot 2 |
| 63 | RS-44 | 44909 | 435.640 | May 1, 2020 | 0135 | mp4 |
| 64 | AO-27 | 22825 | 436.795 | Jun 14, 2020 | 1034 | QSO with E21EJC |
| 65 | Cape 1 (K5USL) | 31130 | 435.245 | Jul 6, 2020 | 0424 | mp3 |
| 66 | ISS | 25544 | 437.800 | Sep 4, 2020 | 0127 | mp3 |
| 67 | ITAsat-1 | 43786 | 145.860 | Dec 3, 2020 | 1430 | screenshot, QSL |
| 68 | FACSAT-1 | 43721 | 437.350 | Jan 17, 2021 | 0244 | screenshot 1, screenshot 2 |
| 69 | Neutron-1 | 46923 | 435.300 | Jan 22, 2021 | 0755 | screenshot 1, screenshot 2, mp3 |
| 70 | Uguisu - BIRDS3 (JG6YLE) | 44330 | 435.375 | Jan 29, 2021 | 1333 | screenshot, mp3, mp3 |
| 71 | TY-2 (Tianyi-2) | 43155 | 435.350 | Jan 31, 2021 | 1315 | screenshot |
| 72 | CAS-6 (TO-108) BJ1SV | 44881 | 145.910 | April 14, 2021 | 0258 | mp4 |
| 73 | Mir-sat1 (MO-112) (decayed) | 48868 | 436.925 | July 10, 2021 | 1333 | screenshot |
| 74 | RAMSAT (W4SKH) | 48850 | 436.300 | July 26, 2021 | 1038 | screenshot |
| 75 | CAS-2T | 41847 | 435.700 | July 31, 2021 | 1232 | mp3 |
| 76 | Uo-SAT2 (UO-11) | 14781 | 145.825 | Aug 6, 2021 | 0913 | screenshot, mp3 |
| 77 | GRBAlpha (OM9XPA) | 47959 | 437.025 | Sept 4, 2021 | 1450 | mp3 |
| 78 | Lume-1 | 43908 | 437.060 | Sept 5, 2021 | 0251 | screenshot |
| 79 | LEDSAT | 49069 | 435.190 | Sept 6, 2021 | 0223 | screenshot |
| 80 | UVSQ-SAT (LATMOS-1) | 47438 | 437.020 | Sept 11, 2021 | 1306 | screenshot 1, screenshot 2 |
| 81 | Arduiqube (DIY-1) | 47963 | 437.125 | Sept 12, 2021 | 0300 | mp4 |
| 82 | Nepalisat (JG6YLF) | 44331 | 437.375 | Sept 22, 2021 | 1141 | mp3 |
| 83 | KRAKsat | 44427 | 435.500 | Sept 23, 2021 | 0323 | screenshot1 |
| 84 | Raavana-1 (JG6YLG) | 44329 | 437.375 | Sept 25, 2021 | 0941 | mp3 |
| 85 | SOMP 2b | 47445 | 435.600 | Sept 27, 2021 | 0135 | screenshot 1, screenshot 2, screenshot 3 |
| 86 | SMOG-1 (HA5BME) | 47964 | 437.345 | Sept 27, 2021 | 0327 | mp3, screenshot 1, screenshot 2, screenshot 3 |
| 87 | Unisat-7 | 47945 | 437.425 | Sept 27, 2021 | 0311 | screenshot 1, screenshot 2, screenshot 3 |
| 88 | Cute | 99510 | 435.250 | Sept 29, 2021 | 0217 | screenshot 1, screenshot 2, screenshot 3 |
| 89 | TSURU (JG6YMX) | 47927 | 437.375 | Sept 29, 2021 | 1450 | mp3, screenshot |
| 90 | HiroGari / OPUSat-II | 47930 | 145.900 | Sept 30, 2021 | 2102 | mp3, QSL |
| 91 | Dhabisat | 49016 | 436.500 | Oct 1, 2021 | 1409 | screenshot 1, screenshot 2 |
| 92 | IT-SPINS (K7MSU) | 49017 | 437.405 | Oct 2, 2021 | 1529 | screenshot 1, screenshot 2 |
| 93 | Stars-EC (JJ2YVA) | 47928 | 437.245 | Oct 3, 2021 | 0334 | mp3 |
| 94 | Maya 3 (DX3MYA) | 49273 | 437.375 | Oct 6, 2021 | 1311 | mp3 |
| 95 | Maya 4 (DX4MYA) | 49274 | 437.375 | Oct 6, 2021 | 1312 | mp3 |
| 96 | Teikyosat-4 (JS1YHH) | 49396 | 437.450 | Nov 27, 2021 | 1327 | mp3 |
| 97 | Z-Sat | 49399 | 145.875 | Nov 28, 2021 | 0216 | mp3 |
| 98 | XW-3/CAS-9 | 50466 | 435.575 | Dec 26, 2021 | 1245 | mp3, mp3 |
| 99 | WARP-01 | 47924 | 437.425 | Jan 2, 2022 | 1427 | mp3 |
| 100 |